top of page
High School Combine Results From 8/8/20
Player's Name | School | Class | Position | Height | Weight | 40 Time | 10 Time | 3 Cone Drill | Broad Jump | Shuttle | Vertical Jump | Star Rating (out of 5) | HUDL Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Cormier | Bush HS | 2022 | RB | 5'7 | 170 lbs | 4.77 | 1.71 | 6.68 | 8'8 | 4.14 | 34.2 | 4 | https://www.hudl.com/profile/13007660/Adrian-Cormier |
Ahmonté Watkins | Klein Forest HS | 2021 | RB | 5'11 | 198 lbs | 4.45 | 1.63 | 7.52 | 9'0 | 4.56 | 36.6 | 4.3 | https://www.hudl.com/profile/9951590/Ahmonte-Watkins |
Aiden Smith | Klein Collins HS | 2022 | ATH | 5'11 | 160.8 lbs | 4.67 | 1.73 | 6.34 | 9'5 | 4.1 | 33.6 | 4.3 | http://www.hudl.com/v/2C4H5T |
Anthony Holmes Jr | Westfield HS | 2022 | DL | 6'3 | 255 lbs | 4.65 | 1.78 | 7.01 | 8'3 | 4.62 | 27.9 | 3.83 | https://www.hudl.com/profile/12134973/Anthony-Holmes-Jr |
Antonio Silva | Katy HS | 2022 | WR | 6'0 | 185 lbs | 4.55 | 1.74 | 6.64 | 9'0 | 4.31 | 29.9 | 4 | http://www.hudl.com/v/2E1qas |
Arian Cervoni | The Woodlands HS | 2021 | DB | 5'9 | 150.8 lbs | 4.84 | 1.83 | 7.1 | 8'10 | 4.29 | 34.4 | 3.8 | http://www.hudl.com/v/2D5Ljx |
Blaine Lucas | New Caney HS | 2024 | WR | 5'10 | 143 lbs | 4.69 | 1.74 | 7.31 | 7'11 | 4.62 | 28.6 | 3.5 | |
Bret Kilchrist | Concordia Lutheran | 2024 | QB | 5'8 | 150 lbs | 5.02 | 1.83 | 7.57 | 7'9 | 5.03 | 28.2 | 2.7 | |
Brock Dalton | Magnoila West | 2022 | QB | 6'1 | 177.2 lbs | 4.93 | 1.74 | 6.71 | 9'7 | 4.35 | 34.5 | 3.8 | http://www.hudl.com/profile/11694730 |
Carmelo Wilson | Paetow HS | 2024 | WR | 5.1 | 1.88 | 7.02 | 8'10 | 4.35 | 28.7 | 3.1 | |||
Carson Berger | TWCA | 2023 | LB | 5'10 | 182.8 lbs | 5.07 | 1.77 | 6.88 | 8'8 | 4.5 | 31.6 | 4.5 | https://www.hudl.com/video/3/11547679/5d757f03ff03800f382b22d2 |
Carson Littlefield | Cy Ranch HS | 2024 | QB | 5'10 | 145 lbs | 5.17 | 1.93 | 6.18 | 8'6 | 4.42 | 28.6 | 3.3 | |
Carson Roper | Klein Cain | 2022 | QB | 6'1 | 182 lbs | 4.98 | 1.8 | 7.02 | 9'1 | 4.5 | 30.3 | 3.7 | https://www.hudl.com/profile/11414839/Carson-Roper |
Chase Cable | Bridgeland HS | 2021 | LT | 6'7 | 267.8 lbs | 5.62 | 2.13 | 7.54 | 7'10 | 4.94 | 24.2 | 3.5 | |
Chase Cobbin | Foster HS | 2024 | QB | 6'0 | 144.4 lbs | 5.03 | 1.87 | 7.57 | 7'11 | 4.72 | 24.8 | 2.5 | |
Chase Myers | Fort Bend Austin | 2021 | DT/OG | 6'0 | 306 lbs | 5.42 | 2.03 | 7.58 | 8'0 | 4.76 | 25 | 3.8 | https://www.hudl.com/video/3/10147016/5da7241dd469090dfc54c0d1 |
Christian Morris | Klein Forest HS | 2022 | RB | 5'11 | 185 lbs | 4.66 | 1.74 | 6.81 | 9'0 | 4.4 | 33.6 | 4.2 | |
Clourid Johnson | Spring HS | 2024 | QB | 5'7 | 150.8 lbs | 4.89 | 1.77 | 7.23 | 7'10 | 4.81 | 26 | 3 | |
Colby Gorman | TWCA | 2022 | LT/OL | 6'4 | 277.5 lbs | 5.87 | 2.14 | 7.83 | 7'2 | 4.84 | 22.4 | 3.2 | https://www.hudl.com/profile/13096450/Colby-Gorman |
Colin Crane | Episcopal | 2021 | WR | 6'1 | 179.9 lbs | 4.79 | 1.96 | 6.62 | 8'7 | 4.18 | 27.9 | 3.5 | |
Colin Smith | Westlake HS | 2023 | FS | 5'6 | 157.3 lbs | 4.93 | 1.77 | 7.5 | 8'2 | 4.76 | 29.9 | 2.8 | |
Collin Blosser | Bay Area Christan | 2024 | WR | 5'9 | 134 lbs | 5.72 | 2.12 | 7.69 | 7'0 | 4.54 | 24.5 | 2.3 | |
Colten Anderson | TWCA | 2024 | WR | 5'8 | 144 lbs | 5.16 | 1.95 | 7.18 | 7'6 | 4.76 | 26.5 | 2.8 | https://www.hudl.com/profile/6236037/Colton-Anderson |
Colton Adcox | Magnoila West | 2023 | WR | 5'8 | 140 lbs | 8.84 | 1.71 | 6.62 | 8'10 | 4.12 | 31.8 | 3.8 | |
Cooper King | Stratford HS | 2023 | ILB | 5'10 | 193.2 lbs | 5.05 | 1.69 | 7.2 | 7'8 | 4.7 | 26 | 4 | |
Cooper Payne | The Woodlands | 2023 | DL | 5'11 | 219.2 lbs | 5.31 | 2.03 | 7.6 | 7'7 1/2 | 4.74 | 23.6 | 3.3 | http://www.hudl.com/v/2CNsBd |
Dane Johnson | Pearland HS | 2021 | DB | 5'10 | 166.8 lbs | 6.87 | 9'6 | 4.55 | 37.4 | 4.5 | https://www.hudl.com/profile/12622244/Dane-Johnson | ||
Darius Rodgers | Cy Creek HS | 2024 | RB | 5'5 | 127 lbs | 4.47 | 1.61 | 7.05 | 7'6 | 4.5 | 25.8 | 3.5 | |
Davin Martin | Klein Cain | 2023 | DB | 6'0 | 135 lbs | 4.79 | 1.74 | 7.07 | 8'7 | 4.66 | 31.2 | 3.5 | |
Diallo McMorris | Klein Cain | 2023 | WR | 5'7 | 132 lbs | 4.86 | 1.81 | 7.07 | 8'5 | 4.55 | 32.6 | 3.5 | |
Dylan Harris | Heights HS | 2022 | LB | 4.69 | 1.78 | 7.17 | 8'10 | 4.7 | 26.2 | 4.3 | |||
Dylan Stowers | Klein Collins HS | 2022 | CB | 5'8 | 141.6 lbs | 4.85 | 1.89 | 6.55 | 9'4 | 4.11 | 35.3 | 3.8 | |
Elijah Fields | Legacy | 2023 | LB | 6'0 | 245.7 lbs | 4.5 | 1.75 | 7.28 | 8'8 | 4.62 | 29.9 | 4.5 | https://www.hudl.com/video/3/14148103/5e14e29d664b9208641a83b4 |
Frank Moss | Heights HS | 2024 | OL | 6'0 | 300 lbs | 5.88 | 2.16 | 8.39 | 6'2 | 5.64 | 21.6 | 2.83 | |
Frederick Hankins | Hightower HS | 2022 | RB/LB | 5'10 | 224 lbs | 5.25 | 1.85 | 7.33 | 8'3 | 4.5 | 24.9 | 3.7 | |
Hudson Hooper | Bridgeland HS | 2023 | OLB | 6'0 | 187.2lbs | 5.07 | 1.75 | 6.92 | 8'0 | 4.64 | 28.5 | 4.17 | https://www.hudl.com/video/3/13450632/5dd8047cf56aad0ca47786e4 |
Hunter Jones | Stratford HS | 2023 | ILB | 6'2 | 200 lbs | 5.09 | 1.83 | 7.34 | 7'11 | 4.65 | 25.5 | 4 | |
Isaac Sanchez | Pearland HS | 2022 | WR | 5'9 | 163 lbs | 7.07 | 9'1 | 4.47 | 35.3 | 4 | |||
JC Lopez | The Woodlands | 2024 | LB | 5'7 1/2 | 173.4 lbs | 5.11 | 1.93 | 7.94 | 7'6 | 4.83 | 25.2 | 4 | https://www.hudl.com/profile/11312213/JC-Lopez |
Jabari Bush | St.John XXlll College Prep | 2024 | WR | 6'1 | 173.6 lbs | 4.68 | 1.77 | 7.17 | 8'5 | 4.76 | 30 | 3.5 | |
Jack Van Til | The Woodlands | 2023 | DL | 5'10 | 188.4 lbs | 5.25 | 1.97 | 7.52 | 7'2 | 4.71 | 25.3 | 3.8 | |
Jacob Rios | Woodlands Christian | 2023 | S | 5'8 | 167.2 lbs | 4.95 | 1.78 | 6.78 | 8'2 | 4.49 | 32.8 | 3.5 | |
Jacoby Davis | North Shore | 2023 | WR | 5'9 | 156 lbs | 4.61 | 1.73 | 6.59 | 9'4 | 4.36 | 29 | 3.8 | |
Jahbari Kuykendall | George Bush HS | 2023 | RB | 5'6 | 163.5 lbs | 4.94 | 1.8 | 7.46 | 9'2 | 4.58 | 34.8 | 3.5 | |
Jahir Henry | Westfield HS | 2022 | DL | 5'10 | 268 lbs | 6.56 | 2.24 | 8.86 | 5'9 | 5.88 | 18 | 1.8 | |
Jake Braren | Klein Oak | 2021 | WR | 5'10 | 164.3 lbs | 4.81 | 1.8 | 6.64 | 8'9 | 4.25 | 27.5 | 3.7 | https://www.hudl.com/video/3/13076898/5dbc67aa19af550d70469aec |
Jakori Wilson | Marshall HS | 2022 | CB/WR | 6'1 | 170 lbs | 4.55 | 1.7 | 6.87 | 9'0 | 4.35 | 34.7 | 4.3 | |
James Petrosky | Foster HS | 2022 | S | 5'10 | 155.8 lbs | 4.73 | 1.86 | 7.03 | 8'9 | 4.34 | 29.7 | 3.3 | https://www.hudl.com/profile/11425566/James-Petrosky |
James Smejkal | Klein Oak | 2021 | WR | 6'0 | 183.8 lbs | 4.9 | 1.73 | 6.78 | 8'9 | 4.34 | 28.4 | 3.3 | http://www.hudl.com/video/3/9849038/5ebf800190eeae082c23d707 |
Jamy Geyer | Cinco Ranch HS | 2021 | OL | 6'4 | 312.6 lbs | 5.61 | 1.8 | 8.54 | 6'6 | 5.36 | 19.7 | 2.5 | |
Jared Botary | Stratford HS | 2023 | OLB | 6'2 | 190 lbs | 4.74 | 1.86 | 7.21 | 8'5 | 4.76 | 32 | 4.7 | |
Jarred Sample | Cy Ranch | 2023 | WR | 5'10 | 165.8 lbs | 4.46 | 1.73 | 6.71 | 8'7 | 4.56 | 30.4 | 4 | https://www.hudl.com/profile/14599431/jarred-sample |
Jeremiah Jones | Spring HS | 2023 | CB | 4.77 | 1.81 | 6.94 | 9'0 | 4.38 | 28.6 | 4.2 | |||
Jeremy Albers | Tomball HS | 2022 | DE | 6'2 | 207.1 lbs | 5.22 | 1.9 | 7.38 | 8'7 | 4.65 | 22.7 | 4 | https://www.hudl.com/video/3/11694856/5e44b6ff0c53f40520ed81b3 |
John Brunskill | Magnoila West | 2023 | WR | 5'8 | 145.7 lbs | 5.02 | 1.89 | 7.12 | 8'2 | 4.39 | 25 | 3.2 | https://www.hudl.com/profile/14804172/John-Brunskill |
Jonah Clements | Jordan HS | 2024 | QB | 5'7 | 123 lbs | 5.39 | 1.97 | 7.22 | 8'4 | 4.63 | 24 | 3 | |
Jonathan Lewis | Klein Collins HS | 2021 | RB | 5'8 | 185 lbs | 4.55 | 1.71 | 6.61 | 9'5 | 4.3 | 38.7 | 4.5 | https://www.hudl.com/profile/1419498/Jonathan-Lewis |
Josh Johnson | TWCA | 2023 | QB | 5'7 | 142.5 lbs | 4.92 | 1.88 | 6.71 | 8'5 | 4.6 | 28.8 | 3.5 | |
Kaeden Smith | Manvel HS | 2023 | QB | 6'1 | 175 lbs | 4.93 | 1.83 | 7.18 | 8'2 | 4.68 | 29.7 | 3.3 | |
Kaleb Black | Klein Oak | 2023 | WR | 5'9 | 165 lbs | 4.51 | 1.73 | 6.78 | 8'9 | 4.29 | 29.9 | 4 | https://www.hudl.com/profile/8912964/Kaleb-Black |
Karson Gorden | Ridge Point HS | 2024 | QB | 6'0 | 154.5 lbs | 4.79 | 1.71 | 7.19 | 9'8 | 4.71 | 34.5 | 3.8 | |
Kedrick Reescano | New Caney HS | 2023 | RB/DB | 5'11 | 185 lbs | 4.76 | 1.77 | 7.13 | 9'7 | 4.68 | 36.3 | 3.8 | https://www.hudl.com/profile/13420559 |
Kenneth Booth | Heights HS | 2022 | WR | 4.75 | 1.73 | 6.6 | 8'11 | 4.44 | 33.7 | 3.8 | https://www.hudl.com/profile/11674232 | ||
Kenneth Seymour | Fort Bend Marshall | 2021 | LB | 6'1 | 226.3 lbs | 4.65 | 1.85 | 6.86 | 10'4 | 4.22 | 39 | 4.8 | www.hudl.com/v/2AsqW8 |
Keon Love | Dawson HS | 2021 | LB | 5'10 | 203.3 lbs | 4.58 | 1.9 | 7.38 | 7'8 | 4.59 | 28.1 | 4.5 |
Page 1 of 2
FOr 1st - 8th grade results, please
download the following pdf:
bottom of page